<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Porcelli &#187; Advertising Agencies</title>
	<atom:link href="http://www.marcporcelli.com/category/advertising-agencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcporcelli.com</link>
	<description>Analysis and News from an Online Performance Marketer &#38; Advertiser</description>
	<lastBuildDate>Wed, 23 Feb 2011 03:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Demand Side Platform&#8217;s (DSP) And Why You Should Care!</title>
		<link>http://www.marcporcelli.com/2010/05/05/demand-side-platforms-dsp-and-why-you-should-care/</link>
		<comments>http://www.marcporcelli.com/2010/05/05/demand-side-platforms-dsp-and-why-you-should-care/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:33:16 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=557</guid>
		<description><![CDATA[Demand-Side Platforms (DSP) and Real-Time bidding (RTB) technologies are enabling online marketers to make decision quicker and easier. As the technologies continue to expand, discussed are some of the uses.  ]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2010/05/05/demand-side-platforms-dsp-and-why-you-should-care/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Online Value Chain</title>
		<link>http://www.marcporcelli.com/2010/05/03/the-online-value-chain/</link>
		<comments>http://www.marcporcelli.com/2010/05/03/the-online-value-chain/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:52:22 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=551</guid>
		<description><![CDATA[The online value chain - in graphical format. ]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2010/05/03/the-online-value-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Studying Which Online Ads Work Best &#124; Post-Click Value?</title>
		<link>http://www.marcporcelli.com/2009/07/27/disney-studying-which-online-ads-work-best-post-click-value/</link>
		<comments>http://www.marcporcelli.com/2009/07/27/disney-studying-which-online-ads-work-best-post-click-value/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:46:25 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=339</guid>
		<description><![CDATA[There are many ongoing debates about which online ads work best and if the ads we view have any post-click value. Having overseen some significant multi-million dollar online advertising budgets, naturally I am familiar with what's out there. The question being asked is whether post-click carries any value...]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/07/27/disney-studying-which-online-ads-work-best-post-click-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are people online?</title>
		<link>http://www.marcporcelli.com/2009/07/17/why-are-people-online/</link>
		<comments>http://www.marcporcelli.com/2009/07/17/why-are-people-online/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:28:12 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=279</guid>
		<description><![CDATA[Delving deeper into the underlying motivations of online behavior is critical to developing proactive strategies - this pretty much sums it up doesn't it. ]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/07/17/why-are-people-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Ad Prices Plummet: Huge Opportunity To Buy!</title>
		<link>http://www.marcporcelli.com/2009/01/19/display-ad-prices-plummet-huge-opportunity-to-buy/</link>
		<comments>http://www.marcporcelli.com/2009/01/19/display-ad-prices-plummet-huge-opportunity-to-buy/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 13:15:59 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Recession Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPM Rates]]></category>
		<category><![CDATA[Display Prices]]></category>
		<category><![CDATA[Online Display Prices]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=141</guid>
		<description><![CDATA[Remnant display prices for a long time have just been totally out of hand. Fortunately the recession has brought these prices down back to more of a realistic level, half of what it was in Q4 of 2007 compared to what is was in Q4 2008.]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/01/19/display-ad-prices-plummet-huge-opportunity-to-buy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blimp Advertising</title>
		<link>http://www.marcporcelli.com/2009/01/05/blimp-advertising/</link>
		<comments>http://www.marcporcelli.com/2009/01/05/blimp-advertising/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:41:42 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Recession Marketing]]></category>
		<category><![CDATA[accountable marketing]]></category>
		<category><![CDATA[Accountable online marketing]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Goodyear Blimp]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=137</guid>
		<description><![CDATA[So I tried something different while on vacation one day this past week – I left my BlackBerry back in my room and went to the beach with my family away from the work world. Although I suffered slight separation anxiety at first, it felt great to be away from work! But it didn’t last [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/01/05/blimp-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crisis: Good News For Online Performance Marketers</title>
		<link>http://www.marcporcelli.com/2008/10/29/credit-crisis-good-news-for-online-performance-marketers/</link>
		<comments>http://www.marcporcelli.com/2008/10/29/credit-crisis-good-news-for-online-performance-marketers/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 11:50:44 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Recession Marketing]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=127</guid>
		<description><![CDATA[The current credit crisis that we are all dealing with is good news for DR online marketers. Yes that&#8217;s right, I said good news. There has never been a better time to be in DR! What we have all been promoting for years is finally coming to fruition, just not the way we all though [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/10/29/credit-crisis-good-news-for-online-performance-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Perspective From Around The &#8216;Net</title>
		<link>http://www.marcporcelli.com/2008/10/28/recession-perspective-from-around-the-net/</link>
		<comments>http://www.marcporcelli.com/2008/10/28/recession-perspective-from-around-the-net/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 02:17:01 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Recession Marketing]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=128</guid>
		<description><![CDATA[I have complied a few key articles that I though wold be relevant to the reader of this blog: ENGAGE Consumers And Beat Any Crisis by Scott Nelson &#124; Adotas.com ContentNext Special Analysis: Positive Bias: The Problem With the Latest Online Ad Forecasts by Amanda Natividad &#124; PaidContent.org Some Respite for Consumers as Ad Clutter [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/10/28/recession-perspective-from-around-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsered Text and Email Provide Awarness Lift, Recession Marketing</title>
		<link>http://www.marcporcelli.com/2008/08/20/sponsered-text-and-email-provide-awarness-lift-recession-marketing/</link>
		<comments>http://www.marcporcelli.com/2008/08/20/sponsered-text-and-email-provide-awarness-lift-recession-marketing/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 22:26:11 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Recession Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[UK Marketing]]></category>
		<category><![CDATA[Brand awarness lift]]></category>
		<category><![CDATA[online lift]]></category>
		<category><![CDATA[Text and Email lift]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=111</guid>
		<description><![CDATA[Yesterday, Yahoo and MediaVest released a study that concluded there is a 160% lift in consumer awareness. The study found that there was a huge impact on brand awareness, perception and purchase intent &#8211; interestingly enough, even among consumers who never click on them. Also of note, was a finding that consumers were 20% more [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/08/20/sponsered-text-and-email-provide-awarness-lift-recession-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ad Planner, Top 50 Advertisers, Scrabulous and Facebook</title>
		<link>http://www.marcporcelli.com/2008/08/15/google-ad-planner-top-50-advertisers-scrabulous-and-facebook/</link>
		<comments>http://www.marcporcelli.com/2008/08/15/google-ad-planner-top-50-advertisers-scrabulous-and-facebook/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:00:26 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Ad Planner]]></category>
		<category><![CDATA[Scrabulous]]></category>
		<category><![CDATA[Top 50 Advertisers]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=108</guid>
		<description><![CDATA[Many publishers (and advertisers) question web statistics, when Google announced back in June that they would be releasing Ad Planner, many people paid attention. I came across a posting today by John Battelle, Exclusive: A Look at Google Ad Planner Data Vs. Comscore that I found relevant &#8211; anyone interested in Ad Planner should check [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/08/15/google-ad-planner-top-50-advertisers-scrabulous-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

