- Today In Online Marketing | Thursday, July 10, 2008| Leave a Comment
Yahoo And Turner In Sports Ads And Content Deal by Joseph Weisenthal | PaidContent.org. “Turner Broadcasting will rep ad sales for various pages across Yahoo (NSDQ: YHOO) Sports, per a new agreement announced this morning. Under the deal, Turner will have exclusive representation over the NBA, Golf and NASCAR pages, in exchange for providing Yahoo [...]
- Today In Online Marketing | Wednesday, July 9, 2008| Leave a Comment
Interpublic: Social Is Fastest Growing Emerging Medium; Search Is Slowing by Joe Mandese | MediaPost.com. “Warning that the “hyper acceleration” of some of the fastest growing emerging media platforms – including search, social media, online video, gaming, interactive TV, and digital out-of-home – appear to be slowing, Interpublic’s Magna Global unit this morning released an [...]
- Today In Online Marketing | Tuesday, July 8, 2008| Leave a Comment
Mean Street: Moonves and Zucker–Goofus and Gallant of American Media The Wall Street Journal. “Remember Goofus and Gallant? The cartoon strip from “Highlights for Children” magazine, a staple of dentists’ and doctors’ office waiting rooms, featured two contrasting boys: Goofus, the rude ne’er do well; and Gallant, the polite do-gooder. Today, Goofus and Gallant reads [...]
- Today In Online Marketing News | Thursday, July 3, 2008| Leave a Comment
Should You Invest in the Long Tail? By Anita Elberse | Harvard Business Publishing. “It was a compelling idea: In the digitized world, there’s more money to be made in niche offerings than in blockbusters. The data tell a different story.” Debating the Long Tail By Chris Anderson | Harvard Business Publishing. “Anita Elberse, a [...]
- Today In Online Marketing | July 1, 2008| Leave a Comment
CBS Completes CNET Purchase, Broadens CBS Interactive Biz Unit MediaBuyerPlanner.com “CBS has completed its $1.8 billion acquisition of CNET Networks, and has merged the company into a new and expanded CBS Interactive business unit, according to Radio Ink. ComScore ranks the new unit as the eighth-largest web network worldwide.” Performics Becomes Google Affiliate Network by [...]
- Today In Online Marketing News | Monday, June 30, 2008| Leave a Comment
Online ad spend growing at “phenomenal rate” By Helen Leggatt | BizReport.com. “Ten percent of all advertising spending across all media will be on online ads according to recent forecasts released by IDC.” Bringing Health Records Online By Catherine Holahan | BusinessWeek.com. “When he worked in the emergency room, Dr. James Mault often had technology [...]
- Today In Online Marketing | Friday, June 20, 2008| Leave a Comment
Brought to You by . . . Anyone? By Peter Whoriskey | The Washington Post. “One of the nation’s leading sponsors of online media, Rob Wrubel lays out as much as $20 million a month for Internet ads. Over time, his firm’s ad buys have supported a wide spectrum of Web content, from video clips [...]
- Today In Online Marketing | Wednesday, June 18, 2008| Leave a Comment
5 ways to ruin your industry reputation By Sean Cheyney | iMediaConnection.com. “Why is it that some people appear to repel business while others have an abundance of business everywhere they look? On both the buy side and the sell side, a handful of missteps can ruin your industry reputation and leave you fighting an [...]
- Today In Online Marketing News – Wednesday May 21, 2008| Leave a Comment
Here are some of the articles that caught my attention today: Wednesday May 21, 2008 Online Search Ads Faring Better Than Expensive Displays By Stephanie Clifford and Miguel Helft | The New York Times. “In the past few years, Web publishers have made a big bet on booming online advertising revenues. But the economic slowdown [...]
- Today In Online Marketing News – Tuesday, May 6, 2008| Leave a Comment
Here are some of the articles that caught my attention today: Tuesday, May 6, 2008. The X Factor: The risky business of ad banners By Sean X Cummings | iMediaConnection. Cummings argues, “The way most agencies conceptualize banner ads is seriously flawed. The internet is a fundamentally different consumption medium than TV, so wake up!.” [...]
