<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Porcelli &#187; Code</title>
	<atom:link href="http://www.marcporcelli.com/category/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcporcelli.com</link>
	<description>Analysis and News from an Online Performance Marketer &#38; Advertiser</description>
	<lastBuildDate>Wed, 23 Feb 2011 03:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Online vs&#8217; TV, VC and M&amp;A Deals, Lotame Closes $13M Funding Round</title>
		<link>http://www.marcporcelli.com/2008/08/19/online-vs-tv-vc-and-ma-deals-lotame-closes-13m-funding-round/</link>
		<comments>http://www.marcporcelli.com/2008/08/19/online-vs-tv-vc-and-ma-deals-lotame-closes-13m-funding-round/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 22:18:13 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Lotame Closes $13M Funding Round]]></category>
		<category><![CDATA[Online vs' TV]]></category>
		<category><![CDATA[VC and M&A Deals]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=110</guid>
		<description><![CDATA[More American&#8217;s are getting their news on the television versus the internet. As expected the younger the demographic, the more news is consumed online &#8211; more here. Paid content has released, Online Advertising VC and M&#038;A Deals In The Last Year. This is just a tidbit, but there are some interesting statistics. For example, there [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/08/19/online-vs-tv-vc-and-ma-deals-lotame-closes-13m-funding-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPTCHA, Azoogle &amp; comScore, and Friendster&#8217;s OpenSocial</title>
		<link>http://www.marcporcelli.com/2008/08/18/captcha-azoogle-comscore-and-friendsters-opensocial/</link>
		<comments>http://www.marcporcelli.com/2008/08/18/captcha-azoogle-comscore-and-friendsters-opensocial/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 01:21:21 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[and Friendster's OpenSocial]]></category>
		<category><![CDATA[Azoogle & comScore]]></category>
		<category><![CDATA[CAPTCHA]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=109</guid>
		<description><![CDATA[Many users are familiar with CAPTCHA, but did you know it is used for more than just verification? Azoogle (my employer) has been ranked the 28th largest ad network domestically for July by ComScore, Inc. The monthly reach through the Azoogle Ad Display Network now spans over 40 million unique visitors a month, more information [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/08/18/captcha-azoogle-comscore-and-friendsters-opensocial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing &#124; Wednesday, July 2, 2008</title>
		<link>http://www.marcporcelli.com/2008/07/02/today-in-online-marketing-tuesday-july-2-2008/</link>
		<comments>http://www.marcporcelli.com/2008/07/02/today-in-online-marketing-tuesday-july-2-2008/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 12:47:22 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[FIM]]></category>
		<category><![CDATA[Fox Interactive Media]]></category>
		<category><![CDATA[Google indexing Flash Content]]></category>
		<category><![CDATA[NebuAd]]></category>
		<category><![CDATA[Negative Online Buzz]]></category>
		<category><![CDATA[Top 5 Affiliate Networks]]></category>
		<category><![CDATA[Worst IPO Market]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=99</guid>
		<description><![CDATA[The Worst IPO Market on Record? By Spencer E. Ante &#124; BusinessWeek.com. &#8220;The first half of 2008 was dismal for venture-backed initial public offerings, and most VCs don&#8217;t see the climate improving any time soon.&#8221; Web Design Case Study: Community By Helen Walters &#124; BusinessWeek.com. &#8220;More and more businesses want an online networking site for [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/07/02/today-in-online-marketing-tuesday-july-2-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing News – Friday May 30, 2008</title>
		<link>http://www.marcporcelli.com/2008/05/30/today-in-online-marketing-news-%e2%80%93-friday-may-30-2008/</link>
		<comments>http://www.marcporcelli.com/2008/05/30/today-in-online-marketing-news-%e2%80%93-friday-may-30-2008/#comments</comments>
		<pubDate>Fri, 30 May 2008 12:39:49 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[privacy concerns]]></category>
		<category><![CDATA[talent gap]]></category>
		<category><![CDATA[weekend web]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/2008/05/30/today-in-online-marketing-news-%e2%80%93-friday-may-30-2008/</guid>
		<description><![CDATA[How to Fill the Talent Gap By Douglas A. Ready and Jay A. Conger &#124; MIT Sloan Management Review. &#8220;It&#8217;s no secret that global companies are finding it harder to fill critical jobs these days. They&#8217;re struggling to land top recruits in emerging markets, for instance, and haven&#8217;t prepared people in their own ranks to [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/05/30/today-in-online-marketing-news-%e2%80%93-friday-may-30-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing News – Thursday April 10, 2008</title>
		<link>http://www.marcporcelli.com/2008/04/10/today-in-online-marketing-news-%e2%80%93-thursday-april-10-2008/</link>
		<comments>http://www.marcporcelli.com/2008/04/10/today-in-online-marketing-news-%e2%80%93-thursday-april-10-2008/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 21:00:53 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Ad Network]]></category>
		<category><![CDATA[New Corp Yahoo Bid]]></category>
		<category><![CDATA[Rubicon Project]]></category>
		<category><![CDATA[Searchable PDF]]></category>
		<category><![CDATA[YudoFreedom]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/2008/04/10/today-in-online-marketing-news-%e2%80%93-thursday-april-10-2008/</guid>
		<description><![CDATA[Here are some of the articles that caught my attention today: Thursday April 10, 2008 Ad Nets to Proliferate By Brian Morrissey&#124; AdWeek. According to the Rubicon Project there are currently some 300 ad networks. Growth is expected to continue, “particularly among specialized networks that cater to brand advertisers.” Basically this means the growth will [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/04/10/today-in-online-marketing-news-%e2%80%93-thursday-april-10-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technology Behind Phorm And NebuAd: Deep Packet Inspection (DPI)</title>
		<link>http://www.marcporcelli.com/2008/04/06/the-technology-behind-phorm-and-nebuad-deep-packet-inspection-dpi/</link>
		<comments>http://www.marcporcelli.com/2008/04/06/the-technology-behind-phorm-and-nebuad-deep-packet-inspection-dpi/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 21:46:40 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[UK Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Deep Packet Inspection]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[NebuAd]]></category>
		<category><![CDATA[Network Neutrality]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Phorm]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/2008/04/06/the-technology-behind-phorm-and-nebuad-deep-packet-inspection-dpi/</guid>
		<description><![CDATA[I have been talking a lot about Phorm and NebuAd’s ISP targeted advertising lately. What I have not touched on is the technology behind this ISP based targeted advertising. The technology is called Deep Packet Inspection or DPI. Deep Packet Inspection is also the technology behind the whole Network Neutrality debates. Network neutrality is defined [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/04/06/the-technology-behind-phorm-and-nebuad-deep-packet-inspection-dpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Buys Bebo.com and Google Ad Manager</title>
		<link>http://www.marcporcelli.com/2008/03/13/aol-buys-bebocom-and-google%e2%80%99s-ad-manager/</link>
		<comments>http://www.marcporcelli.com/2008/03/13/aol-buys-bebocom-and-google%e2%80%99s-ad-manager/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 23:03:02 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[UK Marketing]]></category>
		<category><![CDATA[Admanager]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Bebo.com]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Ad Manager]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/2008/03/13/aol-buys-bebocom-and-google%e2%80%99s-ad-manager/</guid>
		<description><![CDATA[AOL has sure had its share of news this week. Today came the announcement that they had purchased social networking site, Bebo.com. Bebo has some 40 million users worldwide with its strengths lying in the UK. The acquisition closed for some $850 million dollars. We’ll have to see how this pans out with the Yahoo [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/03/13/aol-buys-bebocom-and-google%e2%80%99s-ad-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveHTTPHeaders: Online Competitive Intelligence And Ad Networks</title>
		<link>http://www.marcporcelli.com/2008/03/02/livehttpheaders-online-competitive-intelligence-and-ad-networks/</link>
		<comments>http://www.marcporcelli.com/2008/03/02/livehttpheaders-online-competitive-intelligence-and-ad-networks/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 13:24:21 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[LiveHTTPHeaders]]></category>
		<category><![CDATA[Online Competitive Intelligence]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/2008/03/02/livehttpheaders-online-competitive-intelligence-and-ad-networks/</guid>
		<description><![CDATA[There are many ad networks out there that delivery a ton of inventory. Often times it is the networks that have the best reach which get the most attention. Personally, I could care less what percentage of the population that networks hit, I am interested in inventory that is reasonably priced which converts. Here are [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/03/02/livehttpheaders-online-competitive-intelligence-and-ad-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Identities: OpenID and The Google Social Graph API</title>
		<link>http://www.marcporcelli.com/2008/02/13/digital-identities-openid-and-google%e2%80%99s-social-graph-api/</link>
		<comments>http://www.marcporcelli.com/2008/02/13/digital-identities-openid-and-google%e2%80%99s-social-graph-api/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:28:36 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/2008/02/13/digital-identities-openid-and-google%e2%80%99s-social-graph-api/</guid>
		<description><![CDATA[Just last week Google quietly announced The Google Social Graph API. Although it’s very early to tell just how significant if at all this release will be, it holds promise. One limit of the Social Graph API at this point is the ease of use; a basic task for those more tech savvy, but challenging [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/02/13/digital-identities-openid-and-google%e2%80%99s-social-graph-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

