<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Porcelli &#187; Conversion</title>
	<atom:link href="http://www.marcporcelli.com/category/conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcporcelli.com</link>
	<description>Analysis and News from an Online Performance Marketer &#38; Advertiser</description>
	<lastBuildDate>Wed, 23 Feb 2011 03:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Creating Conditions &#124; Disease Branding and Online Marketing</title>
		<link>http://www.marcporcelli.com/2010/12/07/creating-conditions-disease-branding-and-online-marketing/</link>
		<comments>http://www.marcporcelli.com/2010/12/07/creating-conditions-disease-branding-and-online-marketing/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 12:00:48 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=578</guid>
		<description><![CDATA[I recently came across a very interesting article on CNN.com titled, How to brand a disease -- and sell a cure. Initially, I was drawn to the article because of the branding spin in the title, but after reading it, I started getting a few ideas. How could creating conditions, or what I interpreted as alternative calls to action increase conversion in online marketing campaigns?]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2010/12/07/creating-conditions-disease-branding-and-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise Of Reward Payment Methods Online &#124; Zynga And American Express Partner</title>
		<link>http://www.marcporcelli.com/2010/12/06/the-rise-of-reward-payment-methods-online-zynga-and-american-express-partner/</link>
		<comments>http://www.marcporcelli.com/2010/12/06/the-rise-of-reward-payment-methods-online-zynga-and-american-express-partner/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 02:20:12 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Recession Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=576</guid>
		<description><![CDATA[It was last spring while attending F8, Facebook’s annual developers conference that it hit me during a presentation on Facebook Credits by Debie Liu, that the rise of alternate payment methods online had now become very important. I left the presentation motivated by the sheer amount of opportunity. Facebook had a made a very good move and understood the market and where it was going. ]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2010/12/06/the-rise-of-reward-payment-methods-online-zynga-and-american-express-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDate 2010 Miami Online Dating Conference</title>
		<link>http://www.marcporcelli.com/2010/01/27/idate-2010-miami-online-dating-conferance/</link>
		<comments>http://www.marcporcelli.com/2010/01/27/idate-2010-miami-online-dating-conferance/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:32:03 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Dating]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[iDate]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=537</guid>
		<description><![CDATA[For Three days, the online dating industry gets together to discuss ideas, generate new business and to network with fellow colleagues. I have had the pleasure of attending iDate as a sales executive and a marketing executive and I still am able to garner new business during each event.]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2010/01/27/idate-2010-miami-online-dating-conferance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Effectively Test Your PPC Ads</title>
		<link>http://www.marcporcelli.com/2010/01/13/how-to-effectively-test-your-ppc-ads/</link>
		<comments>http://www.marcporcelli.com/2010/01/13/how-to-effectively-test-your-ppc-ads/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:29:27 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=534</guid>
		<description><![CDATA[Have you ever wondered what some of the effective techniques are out there to test your PPC search ads? There is a great presentation that I came across by Jonathan Mendez that I have included below titled, Ad Testing: Research &#038; Findings. I particularly value what Jonathan has to say being that he was the Founder &#038; Chief Strategy Officer of Offermatica’s service unit, OTTO Digital.]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2010/01/13/how-to-effectively-test-your-ppc-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For Way to Improve Your Lead Generation Efforts?</title>
		<link>http://www.marcporcelli.com/2009/10/05/looking-for-way-to-improve-your-lead-generation-efforts/</link>
		<comments>http://www.marcporcelli.com/2009/10/05/looking-for-way-to-improve-your-lead-generation-efforts/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:57:26 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Recession Marketing]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=516</guid>
		<description><![CDATA[Organizations should can always improve their lead generation efforts - discussed are eight ways to get started today. ]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/10/05/looking-for-way-to-improve-your-lead-generation-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Sales To Increase Almost 200 Percent Between 2008 and 2012</title>
		<link>http://www.marcporcelli.com/2009/09/08/online-sales-to-increase-almost-200-percent-between-2008-and-2012/</link>
		<comments>http://www.marcporcelli.com/2009/09/08/online-sales-to-increase-almost-200-percent-between-2008-and-2012/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:19:26 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=506</guid>
		<description><![CDATA[Online sales are increasingly on the rise. There are three main dimensions to understanding why this is occurring including; Convenience, Choice, and Value. But increasingly, it is also all about instant gratification. ]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/09/08/online-sales-to-increase-almost-200-percent-between-2008-and-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perpetual Shopping Carts Increase Conversion</title>
		<link>http://www.marcporcelli.com/2009/08/05/perpetual-shopping-carts-increase-conversion/</link>
		<comments>http://www.marcporcelli.com/2009/08/05/perpetual-shopping-carts-increase-conversion/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:15:13 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=371</guid>
		<description><![CDATA[Perpetual shopping carts are the top choice among ecommerce website upgrades that will increase conversions. I look into some of the other top choices to increase conversions....]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/08/05/perpetual-shopping-carts-increase-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

