<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Porcelli &#187; Creatives</title>
	<atom:link href="http://www.marcporcelli.com/category/creatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcporcelli.com</link>
	<description>Analysis and News from an Online Performance Marketer &#38; Advertiser</description>
	<lastBuildDate>Wed, 23 Feb 2011 03:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>With So Many Different Online Ad Sizes, What Works?</title>
		<link>http://www.marcporcelli.com/2009/08/20/with-so-many-different-online-ad-sizes-what-works/</link>
		<comments>http://www.marcporcelli.com/2009/08/20/with-so-many-different-online-ad-sizes-what-works/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:35:39 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=448</guid>
		<description><![CDATA[There so many different online creative sizes for banners that it gets confusing. What is the best size and what performs best? ]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/08/20/with-so-many-different-online-ad-sizes-what-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Landing Page Design</title>
		<link>http://www.marcporcelli.com/2009/07/18/the-importance-of-landing-page-design/</link>
		<comments>http://www.marcporcelli.com/2009/07/18/the-importance-of-landing-page-design/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 01:30:48 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Landing Pages]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=287</guid>
		<description><![CDATA[Any online marketer knows that landing pages are important, after all these are the users first impression of your site or specific marketing campaign. But really how important are landing pages?]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/07/18/the-importance-of-landing-page-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning For Your Online Marketing Campaign</title>
		<link>http://www.marcporcelli.com/2009/04/02/spring-cleaning-for-your-online-marketing-campaign/</link>
		<comments>http://www.marcporcelli.com/2009/04/02/spring-cleaning-for-your-online-marketing-campaign/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:54:06 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=220</guid>
		<description><![CDATA[Is it time to do a, "Spring Cleaning" to your online marketing campaign? Discussed are creative improvement and relevancy, metric analysis, landing page optimization, predictive modeling, distribution, and retention.]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/04/02/spring-cleaning-for-your-online-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Ad Prices Plummet: Huge Opportunity To Buy!</title>
		<link>http://www.marcporcelli.com/2009/01/19/display-ad-prices-plummet-huge-opportunity-to-buy/</link>
		<comments>http://www.marcporcelli.com/2009/01/19/display-ad-prices-plummet-huge-opportunity-to-buy/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 13:15:59 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Recession Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPM Rates]]></category>
		<category><![CDATA[Display Prices]]></category>
		<category><![CDATA[Online Display Prices]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=141</guid>
		<description><![CDATA[Remnant display prices for a long time have just been totally out of hand. Fortunately the recession has brought these prices down back to more of a realistic level, half of what it was in Q4 of 2007 compared to what is was in Q4 2008.]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/01/19/display-ad-prices-plummet-huge-opportunity-to-buy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Ad Manager, Importance of Metrics Measurment, Social Media ROI</title>
		<link>http://www.marcporcelli.com/2008/08/27/google-ad-manager-importance-of-metrics-measurment-social-media-roi/</link>
		<comments>http://www.marcporcelli.com/2008/08/27/google-ad-manager-importance-of-metrics-measurment-social-media-roi/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 12:41:20 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Google Ad Manager]]></category>
		<category><![CDATA[Metric Measurment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media ROI]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=114</guid>
		<description><![CDATA[Google Ad Manager which has been in beta since March went live yesterday. Some of the key features include Ad Manger third-party support (Ad Networks), support in 32 languages, as well as geo, date, banwidth, browesrs and domain custom targeting. It also of course can be integrated into AdSense campaigns. Users will need an AdSense [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/08/27/google-ad-manager-importance-of-metrics-measurment-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sponsered Text and Email Provide Awarness Lift, Recession Marketing</title>
		<link>http://www.marcporcelli.com/2008/08/20/sponsered-text-and-email-provide-awarness-lift-recession-marketing/</link>
		<comments>http://www.marcporcelli.com/2008/08/20/sponsered-text-and-email-provide-awarness-lift-recession-marketing/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 22:26:11 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Recession Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[UK Marketing]]></category>
		<category><![CDATA[Brand awarness lift]]></category>
		<category><![CDATA[online lift]]></category>
		<category><![CDATA[Text and Email lift]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=111</guid>
		<description><![CDATA[Yesterday, Yahoo and MediaVest released a study that concluded there is a 160% lift in consumer awareness. The study found that there was a huge impact on brand awareness, perception and purchase intent &#8211; interestingly enough, even among consumers who never click on them. Also of note, was a finding that consumers were 20% more [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/08/20/sponsered-text-and-email-provide-awarness-lift-recession-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ad Planner, Top 50 Advertisers, Scrabulous and Facebook</title>
		<link>http://www.marcporcelli.com/2008/08/15/google-ad-planner-top-50-advertisers-scrabulous-and-facebook/</link>
		<comments>http://www.marcporcelli.com/2008/08/15/google-ad-planner-top-50-advertisers-scrabulous-and-facebook/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:00:26 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Ad Planner]]></category>
		<category><![CDATA[Scrabulous]]></category>
		<category><![CDATA[Top 50 Advertisers]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=108</guid>
		<description><![CDATA[Many publishers (and advertisers) question web statistics, when Google announced back in June that they would be releasing Ad Planner, many people paid attention. I came across a posting today by John Battelle, Exclusive: A Look at Google Ad Planner Data Vs. Comscore that I found relevant &#8211; anyone interested in Ad Planner should check [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/08/15/google-ad-planner-top-50-advertisers-scrabulous-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing &#124; Wednesday, July 2, 2008</title>
		<link>http://www.marcporcelli.com/2008/07/02/today-in-online-marketing-tuesday-july-2-2008/</link>
		<comments>http://www.marcporcelli.com/2008/07/02/today-in-online-marketing-tuesday-july-2-2008/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 12:47:22 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[FIM]]></category>
		<category><![CDATA[Fox Interactive Media]]></category>
		<category><![CDATA[Google indexing Flash Content]]></category>
		<category><![CDATA[NebuAd]]></category>
		<category><![CDATA[Negative Online Buzz]]></category>
		<category><![CDATA[Top 5 Affiliate Networks]]></category>
		<category><![CDATA[Worst IPO Market]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=99</guid>
		<description><![CDATA[The Worst IPO Market on Record? By Spencer E. Ante &#124; BusinessWeek.com. &#8220;The first half of 2008 was dismal for venture-backed initial public offerings, and most VCs don&#8217;t see the climate improving any time soon.&#8221; Web Design Case Study: Community By Helen Walters &#124; BusinessWeek.com. &#8220;More and more businesses want an online networking site for [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/07/02/today-in-online-marketing-tuesday-july-2-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing &#124; Sunday, June 22, 2008</title>
		<link>http://www.marcporcelli.com/2008/06/22/today-in-online-marketing-sunday-june-22-2008/</link>
		<comments>http://www.marcporcelli.com/2008/06/22/today-in-online-marketing-sunday-june-22-2008/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 13:46:52 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[design coding]]></category>
		<category><![CDATA[m0serious]]></category>
		<category><![CDATA[m0serious hip-hop]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=95</guid>
		<description><![CDATA[Are The Social Networking Greats Nearing Their Limits? By Paul Glazowski &#124; Mashable.com. &#8220;So comScore [CNET] tells us Facebook surpassed MySpace in worldwide visitors for the first time. This shift evidently occurred sometime in the last few months, between March and May&#8230;.Yawn&#8230;&#8221; m0serious provides advice on Design]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/06/22/today-in-online-marketing-sunday-june-22-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing &#124; Friday, June 20, 2008</title>
		<link>http://www.marcporcelli.com/2008/06/20/today-in-online-marketing-friday-june-20-2008/</link>
		<comments>http://www.marcporcelli.com/2008/06/20/today-in-online-marketing-friday-june-20-2008/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:59:53 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Load Time]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=93</guid>
		<description><![CDATA[Brought to You by . . . Anyone? By Peter Whoriskey &#124; The Washington Post. &#8220;One of the nation&#8217;s leading sponsors of online media, Rob Wrubel lays out as much as $20 million a month for Internet ads. Over time, his firm&#8217;s ad buys have supported a wide spectrum of Web content, from video clips [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/06/20/today-in-online-marketing-friday-june-20-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

