<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Porcelli &#187; Legal</title>
	<atom:link href="http://www.marcporcelli.com/category/legal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcporcelli.com</link>
	<description>Analysis and News from an Online Performance Marketer &#38; Advertiser</description>
	<lastBuildDate>Wed, 23 Feb 2011 03:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook And Privacy &#8211; A Brief History</title>
		<link>http://www.marcporcelli.com/2010/05/10/facebook-and-privacy-a-brief-history/</link>
		<comments>http://www.marcporcelli.com/2010/05/10/facebook-and-privacy-a-brief-history/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:54:24 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=561</guid>
		<description><![CDATA[Facebook has been in the news a lot lately regarding their privacy changes and at times, issues. I came across a great interactive post recently titled, The Evolution of Privacy on Facebook by Matt Mckeon.

Spend some time clicking on the years on the right-hand-side and you can see how over the last few years, more and more of users information has become public. Search and organic listings, obviously played a role in doing this, but Facebook also has a philosophy to open-up the internet or to enable sharing. As much as this has come under fire by privacy watchdogs, there has also been a lot of good that everyone seems to forget about. 

Click on the title to read more...]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2010/05/10/facebook-and-privacy-a-brief-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phorm Is Legal, Quality Score Updates, Porn Vs&#8217; Social</title>
		<link>http://www.marcporcelli.com/2008/09/17/phorm-is-legal-quality-score-updates-porn-vs-social/</link>
		<comments>http://www.marcporcelli.com/2008/09/17/phorm-is-legal-quality-score-updates-porn-vs-social/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 01:36:31 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[UK Marketing]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=118</guid>
		<description><![CDATA[A few interesting bits of news this week. First, Phorn was deemed legal this week in the UK, &#8220;After conducting its enquiries with Phorm, the U.K. authorities consider that Phorm&#8217;s products are capable of being operated in [a legal manner],&#8221; the statement read, if users are &#8220;presented with an unavoidable statement about the product and [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/09/17/phorm-is-legal-quality-score-updates-porn-vs-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioural Targeting On the ISP Level Gets Targeted</title>
		<link>http://www.marcporcelli.com/2008/09/04/behavioural-targeting-on-the-isp-level-gets-targeted/</link>
		<comments>http://www.marcporcelli.com/2008/09/04/behavioural-targeting-on-the-isp-level-gets-targeted/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 02:10:01 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Beacon]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[NebuAd]]></category>
		<category><![CDATA[Phorm]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=115</guid>
		<description><![CDATA[Readers of this blog will know I have been posting about Phorm and Nebuad for some time. The technology is promising, but too intrusive for many users comfort levels. Today, Nebuad CEO Bob Dykes announced he was resigning from the company. Since the early summer congress has been paying very close attention to the technology [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/09/04/behavioural-targeting-on-the-isp-level-gets-targeted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online vs&#8217; TV, VC and M&amp;A Deals, Lotame Closes $13M Funding Round</title>
		<link>http://www.marcporcelli.com/2008/08/19/online-vs-tv-vc-and-ma-deals-lotame-closes-13m-funding-round/</link>
		<comments>http://www.marcporcelli.com/2008/08/19/online-vs-tv-vc-and-ma-deals-lotame-closes-13m-funding-round/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 22:18:13 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Lotame Closes $13M Funding Round]]></category>
		<category><![CDATA[Online vs' TV]]></category>
		<category><![CDATA[VC and M&A Deals]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=110</guid>
		<description><![CDATA[More American&#8217;s are getting their news on the television versus the internet. As expected the younger the demographic, the more news is consumed online &#8211; more here. Paid content has released, Online Advertising VC and M&#038;A Deals In The Last Year. This is just a tidbit, but there are some interesting statistics. For example, there [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/08/19/online-vs-tv-vc-and-ma-deals-lotame-closes-13m-funding-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ad Planner, Top 50 Advertisers, Scrabulous and Facebook</title>
		<link>http://www.marcporcelli.com/2008/08/15/google-ad-planner-top-50-advertisers-scrabulous-and-facebook/</link>
		<comments>http://www.marcporcelli.com/2008/08/15/google-ad-planner-top-50-advertisers-scrabulous-and-facebook/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:00:26 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Ad Planner]]></category>
		<category><![CDATA[Scrabulous]]></category>
		<category><![CDATA[Top 50 Advertisers]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=108</guid>
		<description><![CDATA[Many publishers (and advertisers) question web statistics, when Google announced back in June that they would be releasing Ad Planner, many people paid attention. I came across a posting today by John Battelle, Exclusive: A Look at Google Ad Planner Data Vs. Comscore that I found relevant &#8211; anyone interested in Ad Planner should check [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/08/15/google-ad-planner-top-50-advertisers-scrabulous-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing &#124; Wednesday, July 9, 2008</title>
		<link>http://www.marcporcelli.com/2008/07/09/today-in-online-marketing-wednesday-july-9-2008/</link>
		<comments>http://www.marcporcelli.com/2008/07/09/today-in-online-marketing-wednesday-july-9-2008/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:14:33 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Interpublic]]></category>
		<category><![CDATA[NebuAd]]></category>
		<category><![CDATA[Online Privacy]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=103</guid>
		<description><![CDATA[Interpublic: Social Is Fastest Growing Emerging Medium; Search Is Slowing by Joe Mandese &#124; MediaPost.com. &#8220;Warning that the &#8220;hyper acceleration&#8221; of some of the fastest growing emerging media platforms &#8211; including search, social media, online video, gaming, interactive TV, and digital out-of-home &#8211; appear to be slowing, Interpublic&#8217;s Magna Global unit this morning released an [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/07/09/today-in-online-marketing-wednesday-july-9-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing News &#124; Monday, June 30, 2008</title>
		<link>http://www.marcporcelli.com/2008/06/30/today-in-online-marketing-news-monday-june-30-2008/</link>
		<comments>http://www.marcporcelli.com/2008/06/30/today-in-online-marketing-news-monday-june-30-2008/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:55:52 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Health Records Online]]></category>
		<category><![CDATA[LifeLock Search Lawsuit]]></category>
		<category><![CDATA[Online Growth]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=97</guid>
		<description><![CDATA[Online ad spend growing at &#8220;phenomenal rate&#8221; By Helen Leggatt &#124; BizReport.com. &#8220;Ten percent of all advertising spending across all media will be on online ads according to recent forecasts released by IDC.&#8221; Bringing Health Records Online By Catherine Holahan &#124; BusinessWeek.com. &#8220;When he worked in the emergency room, Dr. James Mault often had technology [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/06/30/today-in-online-marketing-news-monday-june-30-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing &#124; Thursday, June 19, 2008</title>
		<link>http://www.marcporcelli.com/2008/06/19/today-in-online-marketing-thursday-june-19-2008/</link>
		<comments>http://www.marcporcelli.com/2008/06/19/today-in-online-marketing-thursday-june-19-2008/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:11:11 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[$1 billion]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[NebeAd]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Web Use At Work]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=92</guid>
		<description><![CDATA[Web use at work can be constructive, study says By Associated Press &#124; Cnn.com. &#8220;It&#8217;s no secret that people sneak in some personal e-mail and Web surfing when they&#8217;re supposed to be working.&#8221; NebuAd Accused Of Ignoring Online Privacy Basic Rules By Wendy Davis &#124; MediaPost.com. &#8220;With lawmakers gearing up to grill online ad executives, [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/06/19/today-in-online-marketing-thursday-june-19-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing &#124; Tuesday, June 16, 2008</title>
		<link>http://www.marcporcelli.com/2008/06/17/today-in-online-marketing-tuesday-june-16-2008/</link>
		<comments>http://www.marcporcelli.com/2008/06/17/today-in-online-marketing-tuesday-june-16-2008/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 11:59:34 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[CPA Empire]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media Breakaway]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[RockYou.com]]></category>
		<category><![CDATA[Scott Ricter]]></category>
		<category><![CDATA[Slide.com]]></category>
		<category><![CDATA[Spam King]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=90</guid>
		<description><![CDATA[Hydra Network Debuts Transparent CPA Network By Tameka Kee &#124; MediaPost.com. &#8220;Cost-per-acquisition (CPA) ad network provider Hydra Network has added another facet to its roster of advertising options. It&#8217;s Hydra Elite, a fully transparent network compiled of nearly two dozen high-volume publishers in the display, email and search channels.&#8221; Social Networking Gets a Sanity Check [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/06/17/today-in-online-marketing-tuesday-june-16-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing News – Monday, June 9 2008</title>
		<link>http://www.marcporcelli.com/2008/06/09/today-in-online-marketing-news-%e2%80%93-monday-june-9-2008/</link>
		<comments>http://www.marcporcelli.com/2008/06/09/today-in-online-marketing-news-%e2%80%93-monday-june-9-2008/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 12:56:46 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[UK Marketing]]></category>
		<category><![CDATA[AdHere]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Marchex]]></category>
		<category><![CDATA[Masable.com]]></category>
		<category><![CDATA[Media Planner]]></category>
		<category><![CDATA[Meebo]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Quantcast]]></category>
		<category><![CDATA[RockU]]></category>
		<category><![CDATA[Slide.com]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=85</guid>
		<description><![CDATA[Today In Online Marketing News – Monday, June 9 2008 Our New Social Media Deals Report: Charting VC and M&#38;A Deals Over the Last Year By Amanda Natividad &#124; PaidContent.com. &#8220;Nearly two years ago we had our first Social Media Deals Report in which we recounted the social media VC and M&#38;A deals in various [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/06/09/today-in-online-marketing-news-%e2%80%93-monday-june-9-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

