<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Porcelli &#187; Monitization</title>
	<atom:link href="http://www.marcporcelli.com/category/monitization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcporcelli.com</link>
	<description>Analysis and News from an Online Performance Marketer &#38; Advertiser</description>
	<lastBuildDate>Wed, 23 Feb 2011 03:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How Apple And Google Can Make The Subscription Models Work for Advertisers</title>
		<link>http://www.marcporcelli.com/2011/02/21/how-apple-and-google-can-make-the-subscription-models-work-for-advertisers/</link>
		<comments>http://www.marcporcelli.com/2011/02/21/how-apple-and-google-can-make-the-subscription-models-work-for-advertisers/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 01:08:43 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=580</guid>
		<description><![CDATA[Apple first and now Google are offering subscription services to merchants. How can advertisers capitalize on this opportunity? Click to read more. ]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2011/02/21/how-apple-and-google-can-make-the-subscription-models-work-for-advertisers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huge Oppertunity To Advertise Online In Canada?</title>
		<link>http://www.marcporcelli.com/2009/08/30/huge-oppertunity-to-advertise-online-in-canada/</link>
		<comments>http://www.marcporcelli.com/2009/08/30/huge-oppertunity-to-advertise-online-in-canada/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:33:33 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Monitization]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=500</guid>
		<description><![CDATA[The portal partnership between Microsoft and Bell Canada comes to an end on September 1st - this potentially means huge opportunity for online advertisers in Canada. ]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/08/30/huge-oppertunity-to-advertise-online-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of Remnant Inventory</title>
		<link>http://www.marcporcelli.com/2009/08/25/the-challenge-of-remnant-inventory/</link>
		<comments>http://www.marcporcelli.com/2009/08/25/the-challenge-of-remnant-inventory/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 01:48:48 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Monitization]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=478</guid>
		<description><![CDATA[There has been some great debate recently concerning remnant inventory online. Is the issue technology, people, the competitive marketplace or all of the above? ]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/08/25/the-challenge-of-remnant-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Revenue Through Up-selling and Cross-Selling</title>
		<link>http://www.marcporcelli.com/2009/08/06/increase-revenue-through-upselling-and-cross-selling/</link>
		<comments>http://www.marcporcelli.com/2009/08/06/increase-revenue-through-upselling-and-cross-selling/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:15:36 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Recession Marketing]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=376</guid>
		<description><![CDATA[There are some relatively easy ways to increase your basked size. By incorporating up-sells and cross-cells, not only will your customers be satisfied with their purchases, but they will be much more profitable for you. ]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/08/06/increase-revenue-through-upselling-and-cross-selling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disney Studying Which Online Ads Work Best &#124; Post-Click Value?</title>
		<link>http://www.marcporcelli.com/2009/07/27/disney-studying-which-online-ads-work-best-post-click-value/</link>
		<comments>http://www.marcporcelli.com/2009/07/27/disney-studying-which-online-ads-work-best-post-click-value/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:46:25 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=339</guid>
		<description><![CDATA[There are many ongoing debates about which online ads work best and if the ads we view have any post-click value. Having overseen some significant multi-million dollar online advertising budgets, naturally I am familiar with what's out there. The question being asked is whether post-click carries any value...]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/07/27/disney-studying-which-online-ads-work-best-post-click-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Landing Page Design</title>
		<link>http://www.marcporcelli.com/2009/07/18/the-importance-of-landing-page-design/</link>
		<comments>http://www.marcporcelli.com/2009/07/18/the-importance-of-landing-page-design/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 01:30:48 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Landing Pages]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=287</guid>
		<description><![CDATA[Any online marketer knows that landing pages are important, after all these are the users first impression of your site or specific marketing campaign. But really how important are landing pages?]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/07/18/the-importance-of-landing-page-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Segmented Acquisition Vs&#8217; Relevant Relationship Building</title>
		<link>http://www.marcporcelli.com/2009/04/14/segmented-acquisition-versus-relevant-relationship-building/</link>
		<comments>http://www.marcporcelli.com/2009/04/14/segmented-acquisition-versus-relevant-relationship-building/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:46:50 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=261</guid>
		<description><![CDATA[There are numerous strategies that can be implemented to acquire new users online. Some organizations will choose to acquire through segmentation, but few acquire or enhance user experience through relevant relationship building. ]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/04/14/segmented-acquisition-versus-relevant-relationship-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversions and Order Size Will Replace Clicks and Visits</title>
		<link>http://www.marcporcelli.com/2009/04/13/conversions-and-order-size-will-replace-clicks-and-visits/</link>
		<comments>http://www.marcporcelli.com/2009/04/13/conversions-and-order-size-will-replace-clicks-and-visits/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:14:51 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Recession Marketing]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=258</guid>
		<description><![CDATA[Marketers are increasingly under pressure to find more actionable and accountable means to spend their budgets effectively...]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/04/13/conversions-and-order-size-will-replace-clicks-and-visits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Social Networking Digest</title>
		<link>http://www.marcporcelli.com/2009/04/12/weekly-social-networking-digest/</link>
		<comments>http://www.marcporcelli.com/2009/04/12/weekly-social-networking-digest/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 13:38:17 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=247</guid>
		<description><![CDATA[Jeremiah Owyang has a great weekly social networking digest that he blogs on. I picked out a few key points from his post this week regarding Facebook. ]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/04/12/weekly-social-networking-digest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Display Ad Prices Plummet: Huge Opportunity To Buy!</title>
		<link>http://www.marcporcelli.com/2009/01/19/display-ad-prices-plummet-huge-opportunity-to-buy/</link>
		<comments>http://www.marcporcelli.com/2009/01/19/display-ad-prices-plummet-huge-opportunity-to-buy/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 13:15:59 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Recession Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPM Rates]]></category>
		<category><![CDATA[Display Prices]]></category>
		<category><![CDATA[Online Display Prices]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=141</guid>
		<description><![CDATA[Remnant display prices for a long time have just been totally out of hand. Fortunately the recession has brought these prices down back to more of a realistic level, half of what it was in Q4 of 2007 compared to what is was in Q4 2008.]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2009/01/19/display-ad-prices-plummet-huge-opportunity-to-buy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

