<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Porcelli &#187; Rankings</title>
	<atom:link href="http://www.marcporcelli.com/category/rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcporcelli.com</link>
	<description>Analysis and News from an Online Performance Marketer &#38; Advertiser</description>
	<lastBuildDate>Wed, 23 Feb 2011 03:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Phorm Is Legal, Quality Score Updates, Porn Vs&#8217; Social</title>
		<link>http://www.marcporcelli.com/2008/09/17/phorm-is-legal-quality-score-updates-porn-vs-social/</link>
		<comments>http://www.marcporcelli.com/2008/09/17/phorm-is-legal-quality-score-updates-porn-vs-social/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 01:36:31 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[UK Marketing]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=118</guid>
		<description><![CDATA[A few interesting bits of news this week. First, Phorn was deemed legal this week in the UK, &#8220;After conducting its enquiries with Phorm, the U.K. authorities consider that Phorm&#8217;s products are capable of being operated in [a legal manner],&#8221; the statement read, if users are &#8220;presented with an unavoidable statement about the product and [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/09/17/phorm-is-legal-quality-score-updates-porn-vs-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPM Rates Decline, Results Demanded!</title>
		<link>http://www.marcporcelli.com/2008/08/21/cpm-rates-decline-results-demanded/</link>
		<comments>http://www.marcporcelli.com/2008/08/21/cpm-rates-decline-results-demanded/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 01:40:33 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Recession Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[UK Marketing]]></category>
		<category><![CDATA[CPM rate decline]]></category>
		<category><![CDATA[Performance online marketing]]></category>
		<category><![CDATA[PubMatic study]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=112</guid>
		<description><![CDATA[AlwaysON&#8217;s Bambi Fransisco interviews Rajeev Goel, co-founder and General Manager of PubMatic about the declining rates on many publishers sites. The rate drops are apparently anywhere between 12 percent and 20 percent, depending on the vertical. The verticals that were hardest hit in July were social networks, entertainment and gaming sites. There is definitely the [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/08/21/cpm-rates-decline-results-demanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPTCHA, Azoogle &amp; comScore, and Friendster&#8217;s OpenSocial</title>
		<link>http://www.marcporcelli.com/2008/08/18/captcha-azoogle-comscore-and-friendsters-opensocial/</link>
		<comments>http://www.marcporcelli.com/2008/08/18/captcha-azoogle-comscore-and-friendsters-opensocial/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 01:21:21 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[and Friendster's OpenSocial]]></category>
		<category><![CDATA[Azoogle & comScore]]></category>
		<category><![CDATA[CAPTCHA]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=109</guid>
		<description><![CDATA[Many users are familiar with CAPTCHA, but did you know it is used for more than just verification? Azoogle (my employer) has been ranked the 28th largest ad network domestically for July by ComScore, Inc. The monthly reach through the Azoogle Ad Display Network now spans over 40 million unique visitors a month, more information [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/08/18/captcha-azoogle-comscore-and-friendsters-opensocial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ad Planner, Top 50 Advertisers, Scrabulous and Facebook</title>
		<link>http://www.marcporcelli.com/2008/08/15/google-ad-planner-top-50-advertisers-scrabulous-and-facebook/</link>
		<comments>http://www.marcporcelli.com/2008/08/15/google-ad-planner-top-50-advertisers-scrabulous-and-facebook/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:00:26 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Ad Planner]]></category>
		<category><![CDATA[Scrabulous]]></category>
		<category><![CDATA[Top 50 Advertisers]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=108</guid>
		<description><![CDATA[Many publishers (and advertisers) question web statistics, when Google announced back in June that they would be releasing Ad Planner, many people paid attention. I came across a posting today by John Battelle, Exclusive: A Look at Google Ad Planner Data Vs. Comscore that I found relevant &#8211; anyone interested in Ad Planner should check [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/08/15/google-ad-planner-top-50-advertisers-scrabulous-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing &#124; Friday, July 11, 2008</title>
		<link>http://www.marcporcelli.com/2008/07/11/today-in-online-marketing-friday-july-11-2008/</link>
		<comments>http://www.marcporcelli.com/2008/07/11/today-in-online-marketing-friday-july-11-2008/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 12:57:52 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Online Classes]]></category>
		<category><![CDATA[YouTube Monitization]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=105</guid>
		<description><![CDATA[Internet Bigcos &#8211; How The Market Sees Them by Bernaard Lunn &#124; ReadWriteWeb.com. &#8220;In this post we provide data that shows how public market investors see 7 of the Internet bigcos we listed in our current poll (repeated below). In particular this data provides some background insight into the the &#8220;sound and fury&#8221; surrounding Yahoo. [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/07/11/today-in-online-marketing-friday-july-11-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing News &#124; Thursday, July 3, 2008</title>
		<link>http://www.marcporcelli.com/2008/07/03/today-in-online-marketing-news-thursday-july-3-2008/</link>
		<comments>http://www.marcporcelli.com/2008/07/03/today-in-online-marketing-news-thursday-july-3-2008/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:01:52 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Anita Elberse]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Google Pagerank]]></category>
		<category><![CDATA[Harvard Online Marketing]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Virtual Word Population]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=100</guid>
		<description><![CDATA[Should You Invest in the Long Tail? By Anita Elberse &#124; Harvard Business Publishing. &#8220;It was a compelling idea: In the digitized world, there’s more money to be made in niche offerings than in blockbusters. The data tell a different story.&#8221; Debating the Long Tail By Chris Anderson &#124; Harvard Business Publishing. &#8220;Anita Elberse, a [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/07/03/today-in-online-marketing-news-thursday-july-3-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing &#124; Wednesday, July 2, 2008</title>
		<link>http://www.marcporcelli.com/2008/07/02/today-in-online-marketing-tuesday-july-2-2008/</link>
		<comments>http://www.marcporcelli.com/2008/07/02/today-in-online-marketing-tuesday-july-2-2008/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 12:47:22 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[FIM]]></category>
		<category><![CDATA[Fox Interactive Media]]></category>
		<category><![CDATA[Google indexing Flash Content]]></category>
		<category><![CDATA[NebuAd]]></category>
		<category><![CDATA[Negative Online Buzz]]></category>
		<category><![CDATA[Top 5 Affiliate Networks]]></category>
		<category><![CDATA[Worst IPO Market]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=99</guid>
		<description><![CDATA[The Worst IPO Market on Record? By Spencer E. Ante &#124; BusinessWeek.com. &#8220;The first half of 2008 was dismal for venture-backed initial public offerings, and most VCs don&#8217;t see the climate improving any time soon.&#8221; Web Design Case Study: Community By Helen Walters &#124; BusinessWeek.com. &#8220;More and more businesses want an online networking site for [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/07/02/today-in-online-marketing-tuesday-july-2-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing News &#124; Monday, June 30, 2008</title>
		<link>http://www.marcporcelli.com/2008/06/30/today-in-online-marketing-news-monday-june-30-2008/</link>
		<comments>http://www.marcporcelli.com/2008/06/30/today-in-online-marketing-news-monday-june-30-2008/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:55:52 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Health Records Online]]></category>
		<category><![CDATA[LifeLock Search Lawsuit]]></category>
		<category><![CDATA[Online Growth]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=97</guid>
		<description><![CDATA[Online ad spend growing at &#8220;phenomenal rate&#8221; By Helen Leggatt &#124; BizReport.com. &#8220;Ten percent of all advertising spending across all media will be on online ads according to recent forecasts released by IDC.&#8221; Bringing Health Records Online By Catherine Holahan &#124; BusinessWeek.com. &#8220;When he worked in the emergency room, Dr. James Mault often had technology [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/06/30/today-in-online-marketing-news-monday-june-30-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing &#124; Thursday, June 19, 2008</title>
		<link>http://www.marcporcelli.com/2008/06/19/today-in-online-marketing-thursday-june-19-2008/</link>
		<comments>http://www.marcporcelli.com/2008/06/19/today-in-online-marketing-thursday-june-19-2008/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:11:11 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[$1 billion]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[NebeAd]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Web Use At Work]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=92</guid>
		<description><![CDATA[Web use at work can be constructive, study says By Associated Press &#124; Cnn.com. &#8220;It&#8217;s no secret that people sneak in some personal e-mail and Web surfing when they&#8217;re supposed to be working.&#8221; NebuAd Accused Of Ignoring Online Privacy Basic Rules By Wendy Davis &#124; MediaPost.com. &#8220;With lawmakers gearing up to grill online ad executives, [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/06/19/today-in-online-marketing-thursday-june-19-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing News – Monday, June 9 2008</title>
		<link>http://www.marcporcelli.com/2008/06/09/today-in-online-marketing-news-%e2%80%93-monday-june-9-2008/</link>
		<comments>http://www.marcporcelli.com/2008/06/09/today-in-online-marketing-news-%e2%80%93-monday-june-9-2008/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 12:56:46 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[UK Marketing]]></category>
		<category><![CDATA[AdHere]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Marchex]]></category>
		<category><![CDATA[Masable.com]]></category>
		<category><![CDATA[Media Planner]]></category>
		<category><![CDATA[Meebo]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Quantcast]]></category>
		<category><![CDATA[RockU]]></category>
		<category><![CDATA[Slide.com]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=85</guid>
		<description><![CDATA[Today In Online Marketing News – Monday, June 9 2008 Our New Social Media Deals Report: Charting VC and M&#38;A Deals Over the Last Year By Amanda Natividad &#124; PaidContent.com. &#8220;Nearly two years ago we had our first Social Media Deals Report in which we recounted the social media VC and M&#38;A deals in various [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/06/09/today-in-online-marketing-news-%e2%80%93-monday-june-9-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

