<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Porcelli &#187; Video Advertising</title>
	<atom:link href="http://www.marcporcelli.com/category/video-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcporcelli.com</link>
	<description>Analysis and News from an Online Performance Marketer &#38; Advertiser</description>
	<lastBuildDate>Wed, 23 Feb 2011 03:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Today In Online Marketing &#124; Friday, July 11, 2008</title>
		<link>http://www.marcporcelli.com/2008/07/11/today-in-online-marketing-friday-july-11-2008/</link>
		<comments>http://www.marcporcelli.com/2008/07/11/today-in-online-marketing-friday-july-11-2008/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 12:57:52 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Online Classes]]></category>
		<category><![CDATA[YouTube Monitization]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=105</guid>
		<description><![CDATA[Internet Bigcos &#8211; How The Market Sees Them by Bernaard Lunn &#124; ReadWriteWeb.com. &#8220;In this post we provide data that shows how public market investors see 7 of the Internet bigcos we listed in our current poll (repeated below). In particular this data provides some background insight into the the &#8220;sound and fury&#8221; surrounding Yahoo. [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/07/11/today-in-online-marketing-friday-july-11-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing &#124; Thursday, July 10, 2008</title>
		<link>http://www.marcporcelli.com/2008/07/10/today-in-online-marketing-thursday-july-10-2008/</link>
		<comments>http://www.marcporcelli.com/2008/07/10/today-in-online-marketing-thursday-july-10-2008/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:59:23 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Turner]]></category>
		<category><![CDATA[Videoegg]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube Monitization]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=104</guid>
		<description><![CDATA[Yahoo And Turner In Sports Ads And Content Deal by Joseph Weisenthal &#124; PaidContent.org. &#8220;Turner Broadcasting will rep ad sales for various pages across Yahoo (NSDQ: YHOO) Sports, per a new agreement announced this morning. Under the deal, Turner will have exclusive representation over the NBA, Golf and NASCAR pages, in exchange for providing Yahoo [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/07/10/today-in-online-marketing-thursday-july-10-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing Tuesday June 10, 2008</title>
		<link>http://www.marcporcelli.com/2008/06/10/today-in-online-marketing-tuesday-june-10-2008/</link>
		<comments>http://www.marcporcelli.com/2008/06/10/today-in-online-marketing-tuesday-june-10-2008/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:17:40 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Recession Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Amazon downtime]]></category>
		<category><![CDATA[Philly.com]]></category>
		<category><![CDATA[Spoof Ads]]></category>
		<category><![CDATA[Youtube monitizaiton]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/?p=86</guid>
		<description><![CDATA[Spoof ads run in Philly.com, Inquirer, Daily News By The Inquirer &#124; Philly.com. &#8220;The Inquirer, the Philadelphia Daily News and Philly.com ran a series of spoof airline advertisements yesterday that a spokesman said were meant to gauge their collective power &#8220;in generating awareness and traffic for, in this case, a brand that doesn&#8217;t even exist.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/06/10/today-in-online-marketing-tuesday-june-10-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Online Marketing News – Sunday June 8, 2008</title>
		<link>http://www.marcporcelli.com/2008/06/08/today-in-online-marketing-news-%e2%80%93-sunday-june-8-2008/</link>
		<comments>http://www.marcporcelli.com/2008/06/08/today-in-online-marketing-news-%e2%80%93-sunday-june-8-2008/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 18:14:45 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[consumption patterns]]></category>
		<category><![CDATA[Cooliris]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[site content.]]></category>
		<category><![CDATA[Slide.com]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/2008/06/08/today-in-online-marketing-news-%e2%80%93-sunday-june-8-2008/</guid>
		<description><![CDATA[Today In Online Marketing News – Sunday June 8, 2008 Google Search Ads Rile Its Big Customers By Emily Steel &#124; The Wall Street Journal. &#8220;As Google Inc. pushes to sell ads crucial to its revenue growth, some of its largest advertisers are growing angry with the way the company oversees its sponsored searches.&#8221; Who [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/06/08/today-in-online-marketing-news-%e2%80%93-sunday-june-8-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota’s Engagement Campaign with YouTube</title>
		<link>http://www.marcporcelli.com/2008/04/08/toyota%e2%80%99s-engagement-campaign-with-youtube/</link>
		<comments>http://www.marcporcelli.com/2008/04/08/toyota%e2%80%99s-engagement-campaign-with-youtube/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 11:54:39 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Best In Jest]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Engagement Marketing Online]]></category>
		<category><![CDATA[Knowledge @ Wharton]]></category>
		<category><![CDATA[Saatchi & Saatchi]]></category>
		<category><![CDATA[Sketchies II]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Wharton]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/2008/04/08/toyota%e2%80%99s-engagement-campaign-with-youtube/</guid>
		<description><![CDATA[Knowledge @ Wharton published by the Wharton School of the University of Pennsylvania provides some great analysis of current business trends. I frequency read the Marketing section and would encourage all readers to subscribe to their RSS feed here. Of particular interest was an article by the publication titled, Getting Engaged: Advertisers Search for Their [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/04/08/toyota%e2%80%99s-engagement-campaign-with-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Online Video Advertising – CPA</title>
		<link>http://www.marcporcelli.com/2008/03/11/the-future-of-online-video-advertising-%e2%80%93-cpa/</link>
		<comments>http://www.marcporcelli.com/2008/03/11/the-future-of-online-video-advertising-%e2%80%93-cpa/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 00:38:33 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Monitization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Ad.com]]></category>
		<category><![CDATA[Advertising.com]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[Online Video Advertising]]></category>
		<category><![CDATA[Scanscout]]></category>
		<category><![CDATA[Video Advertisign Online]]></category>
		<category><![CDATA[Videoegg]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/2008/03/11/the-future-of-online-video-advertising-%e2%80%93-cpa/</guid>
		<description><![CDATA[With the advent of companies offering video advertising, how do you determine one company from the next? If you are a Direct Response (DR) advertiser they seem to be all the same. They have high CPM’s (cost per thousand impressions) and low, unjustifiable click-through rates, not to mention back-end metrics. The leaders in the space [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/03/11/the-future-of-online-video-advertising-%e2%80%93-cpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Ad Networks</title>
		<link>http://www.marcporcelli.com/2008/02/20/video-ad-networks/</link>
		<comments>http://www.marcporcelli.com/2008/02/20/video-ad-networks/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 02:13:52 +0000</pubDate>
		<dc:creator>Marc Porcelli</dc:creator>
				<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[in-video text overlays]]></category>
		<category><![CDATA[post-roll]]></category>
		<category><![CDATA[pre-roll]]></category>
		<category><![CDATA[Video Ad Networks]]></category>

		<guid isPermaLink="false">http://www.marcporcelli.com/2008/02/20/video-ad-networks/</guid>
		<description><![CDATA[Video is all the hype of late, especially when it comes to online advertising. As advertisers we are always looking to target new verticals and distribution channels. Video Ads are appealing for a number of different reasons, but do they add value? Specifically, do they ad value for direct response acquisition based advertisers? There are [...]]]></description>
		<wfw:commentRss>http://www.marcporcelli.com/2008/02/20/video-ad-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

